I calzini Valentin rosa, rendono l’outfit del tuo bambino ancora più divertente! Sono super morbidi, elastici ed estremamente confortevoli. Un must-have che non dovrebbe mancare nel guardaroba di tuo figlio!
€14,00
I calzini Valentin rosa, rendono l’outfit del tuo bambino ancora più divertente! Sono super morbidi, elastici ed estremamente confortevoli. Un must-have che non dovrebbe mancare nel guardaroba di tuo figlio!
LIEWOOD crea prodotti irresistibili per la famiglia moderna – dalla biancheria in tessuti organici, alla morbida maglieria, alle collezioni di articoli per la tavola in bambù dalle forme e dai colori delicati e fino agli oggetti di uso quotidiano.
Liewood ha base a Copenhagen e tutte le loro collezioni si ispirano allo stile nordico: essenziale, di ottima manifattura, fatto per durare per generazioni.
I materiali utilizzati sono i migliori ed i prodotti sono realizzati sotto stretto controllo in modo da salvaguardare l’ambiente e la nostra famiglia.
I prodotti tessili sono fabbricati in India presso un fornitore certificato GOTS (Global Organic Textile Standard).
Liewood nasce nel 2015 da un’idea di Anne Marie Lie Nielsen, un passato nel mondo della moda, con una passione per l’estetica nordica, il design, mamma di bambini piccoli che ha deciso di unire la bellezza alla funzionalità.
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
---|---|---|---|---|---|---|---|
FITS HEIGHT IN CM | 54-60 | 60-66 | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 |
MONTH | 0-2 | 4 | 6 | 9 | 12 | 18 | 24 |
SIZE | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|---|---|---|
FITS HEIGHT IN CM | 75-84 | 85-94 | 95-104 | 105-114 | 115-124 | 125-134 | 135-144 | 145-154 |
YEARS | 1 | 2 | 3-4 | 5 | 6 | 8 | 10 | 12 |
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm. If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
FULL BODY – SINGLE SIZE
(A)-SIZE | AGE | (B)-CHEST CM | (C)-WAIST CM | (D)-SEAT CM | (E)-INSIDE LEG CM |
---|---|---|---|---|---|
50 | 0-1M | 39 | 39 | 38 | 16 |
56 | 1-2M | 41 | 41 | 40 | 18.5 |
62 | 2-4M | 43 | 43 | 42 | 21 |
68 | 4-6M | 45.5 | 45 | 45 | 23.5 |
74 | 6-9M | 48 | 46.5 | 47.5 | 26.5 |
80 | 9-12M | 50 | 48 | 50 | 29.5 |
86 | 1-1.5Y | 51.5 | 49.5 | 52.5 | 32.5 |
92 | 1.5-2Y | 53 | 51 | 55 | 36.5 |
98 | 2-3Y | 54.5 | 52.5 | 57.5 | 40 |
104 | 3-4Y | 56 | 54 | 60 | 44 |
110 | 4-5Y | 57.5 | 55 | 62.5 | 47.5 |
116 | 5-6Y | 59 | 56 | 64 | 51 |
122 | 6-7Y | 61.5 | 57 | 67 | 54.5 |
To find the right size for your child, please select the size according to your child’s foot lenght and add some extra space for the foot to grow. Measurements on insole are the following:
EU size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengh cm | 13 | 13.5 | 14.0 | 14.7 | 15.4 | 16 | 16.5 | 17.3 | 17.8 | 18.6 | 19 | 19.5 | 20.4 | 20.9 | 21.5 |
Lenght inch | 5 1/8 | 5 2/8 | 5 4/8 | 5 6/8 | 6 1/8 | 6 2/8 | 6 4/8 | 6 6/8 | 7 | 7 3/8 | 7 4/8 | 7 7/8 | 8 | 8 2/8 | 8 4/8 |
EU Size | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 2 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
US Size | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10.5 | 11.5 | 12 | 12.5 |
Insole cm | 10 | 10.5 | 11 | 11.5 | 12.4 | 12.9 | 13.3 | 14 | 14.5 | 15.2 | 15.7 | 16.2 | 17 | 18 | 18.7 |
Lenght inch | 4 | 4 1/8 | 4 3/8 | 4 1/2 | 4 7/8 | 5 1/8 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 3/8 | 6 3/4 | 7 1/8 | 7 3/8 |
We would like to help you find the best size shoes/boots for your child. We recommend to measure the lenght of your child’s feet (from heel to big toe) and to look up the recommended size in the table below. If the lenght of your child’s feet is in-between two sizes, we recommend choosing the larger size.
EU Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|
Foot Length (cm) | 13.7 | 14.3 | 15.0 | 15.7 | 16.3 | 17.0 | 17.7 | 18.3 | 19.0 | 19.7 | 20.4 |
Fit: if in between two sizes, we recommend choosing the larger one. To find the right size for your child, please select the size according to your child’s measurements and ageFor example, size 1-2 Y is uitable for children bewtween 1-2 years with a head circumference on 49 cm.
Measurements are following:
AGE | 6-12 M | 1-2 Y | 3-4 Y | 5-8 Y |
---|---|---|---|---|
Head Circumference | 46-49 | 49-51 | 51-53 | 53-55 |
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm- If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
FULL BODY – DOUBLE SIZE
(A)-SIZE | AGE | (B)-CHEST CM | (C)-WAIST CM | (D)-SEAT CM | (E)-INSIDE LEG CM |
---|---|---|---|---|---|
56 / 62 | 1-4 m | 43 | 43 | 42 | 21 |
68 / 74 | 4-9 m | 48 | 46.5 | 47.5 | 26.5 |
80 / 86 | 9m – 1,5y | 51.5 | 49.5 | 52.5 | 32.5 |
92/98 | 1.5-3y | 54.5 | 52.5 | 57.5 | 40 |
104/110 | 3-5y | 57.5 | 55 | 62.5 | 47.5 |
116/122 | 5-7y | 61.5 | 57 | 67 | 54.5 |
128/134 | 7-9y | 67 | 60.5 | 72.5 | 61.5 |
140/146 | 9-11y | 73.5 | 64 | 78.5 | 68.5 |
HEIGHT | 56 / 62 | 68 / 74 | 74 / 80 | 80 / 86 | 86 / 92 | 92 / 98 | 98 / 104 | 104 / 110 | 110 / 116 | 116 / 122 | 128 / 134 | 140 / 146 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 1-3M | 6-9M | 9-12M | 12-8M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-9Y | 0-11Y |
CHEST | 41-43 | 45-47 | 47-49 | 49-51 | 51-52.5 | 52.5-54 | 54-56 | 56-58 | 58-60.5 | 60.5-63 | 65-68 | 71-74 |
WAIST | 41-43 | 45-46.5 | 46.5-49 | 49-50 | 50-51 | 51-52.5 | 52.5-54.5 | 54.5-55 | 55-56 | 56-57 | 59-61 | 63-65 |
HIP | 40-42 | 45-47.5 | 47.5-50 | 50-51.5 | 51.5-53 | 53-56 | 56-60 | 60-62 | 62-64 | 64-66 | 70-73 | 76-79 |
INSEAM | 19-22 | 25-27 | 27-31 | 31-34 | 34-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52 | 52-56 | 59-62 | 65-68 |
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm- If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
HATS
AGE | SIZE / CIRCUMEFERENCE |
---|---|
0-1M | 36-38 |
2-4M | 40-42 |
4-9M | 44-46 |
9M – 3Y | 48-50 |
3-9Y | 52-54 |
9-11Y | 56-58 |
Collègien | CM | UK | USA | JAPAN |
---|---|---|---|---|
18 / 19 | 11.4 | 2/3 | C 2.5/3.5 | 11/12 |
20 / 21 | 12.5 | 3.5/4.5 | C 4.5/5 | 12.5/13.5 |
22 / 23 | 13.7 | 5.5/6 | C 6/6.5 | 14/14.5 |
24 / 25 | 15 | 7/7.5 | C7.5/8 | 15/15.5 |
26 / 27 | 16 | 8.5/9 | C9.5/10.5 | 16/16.5 |
28/29 | 17.3 | 10/11 | C11/12 | 17/17.5 |
30 / 31 | 18.3 | 11.5/12.5 | C12.5/13 | 18/18.5 |
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm- If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
SOCKS
SIZE | FOOT LENGTH |
---|---|
10/12 | 7-8cm |
13/15 | 8-10cm |
16/19 | 10-12cm |
20/23 | 12-14cm |
24/27 | 14-16cm |
28/31 | 16-18cm |
32/35 | 18-21cm |
TAGLIA | N° SCARPE EU | N° SCARPE UK |
---|---|---|
000 | 0-3 mesi | |
00 | 3-6 mesi | |
0 | 6-12 mesi | |
2 | 12-24 mesi | |
4 | 23-26 | 6.5-8-5 |
6 | 27-31 | 9.5-12.5 |
8 | 32-35 | 13-2.5 |
10 | 36-39 | 3.5-5.5 |
12 | 39-31 | 5.5-7.0 |
14 | 41-43 | 7.0-8.5 |
TAGLIA | N° SCARPE EU | N° SCARPE UK |
---|---|---|
000 | 0-3 mesi | |
00 | 3-6 mesi | |
0 | 6-12 mesi | |
1* | 12-18 mesi | |
2 | 12-24 mesi | |
3* | 21-23 | 4.5-6.5 |
4 | 23-26 | 6.5-8-5 |
6 | 27-31 | 9.5-12.5 |
8 | 32-35 | 13-2.5 |
10 | 36-39 | 3.5-5.5 |
12 | 39-31 | 5.5-7.0 |
14 | 41-43 | 7.0-8.5 |
AGE | WEIGHT | HEIGHT |
---|---|---|
0-1M | 3-4KG | 50CM |
1-2M | 4-5KG | 56CM |
2-4M | 6-7KG | 62CM |
4-6M | 8-9KG | 68CM |
AGE | HEIGHT |
---|---|
0-3M | 50-56CM |
3-6M | 62-68CM |
6-12M | 74-80CM |
12-24M | 86-92CM |
2-4Y | 92-104CM |
4-6Y | 110-116CM |
SIZE | BABY’S WEIGHT (KG) | BABY’S HEIGHT (CM) |
---|---|---|
TINY BABY | UP TO 2.3 | UP TO 45 |
NB | UP TO 4.1 | UP TO 56 |
0-3 M | 5.7 | 62 |
3-6M | 7.4 | 68 |
6-9M | 8.8 | 74 |
9-12M | 9.9 | 80 |
12-18M | 11.3 | 86 |
18-24M | 12.4 | 92 |
SIZE | BABY’S WEIGHT (LBS) | BABY’S HEIGHT (INCHES) |
---|---|---|
TINY BABY | UP TO 5 | UP TO 17.7 |
NB | UP TO 9 | UP TO 22 |
0-3 M | 12 | 24.4 |
3-6M | 16 | 26.7 |
6-9M | 19 | 26.7 |
9-12M | 21 | 31.4 |
12-18M | 24 | 33.8 |
18-24M | 27 | 36.2 |
SIZE | 0-1M | 1-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M |
---|---|---|---|---|---|---|---|
Height (cm) | 56 | 62 | 70 | 74 | 78 | 86 | 92 |
Chest (cm) | 41 | 42 | 45 | 47 | 49 | 51 | 53 |
Waist (cm) | 42 | 43 | 46 | 48 | 49 | 50 | 51 |
Hips (cm) | 43 | 44 | 47 | 49 | 51 | 53 | 55 |
SIZE | 2Y | 3Y | 4Y |
---|---|---|---|
Height (cm) | 96 | 102 | 106 |
Chest (cm) | 54 | 55 | 56 |
Waist (cm) | 52 | 54 | 55 |
Hips (cm) | 56 | 57 | 58 |
To find the right size for your child, select the size according to your child’s foot lenght and add some extra space for the foot to grow.If in between two sizes, we recommend choosing the larger one.
Measurements on insole are the following:
EU Size | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenght cm | 11.8 | 12.3 | 13.1 | 13.7 | 14.3 | 15 | 15.6 | 16.2 | 16.8 | 17.5 | 18.1 | 18.6 |
Lenght inch | 4 1/16 | 4 7/8 | 5 1/8 | 5 3/8 | 5 5/8 | 5 15/16 | 6 1/16 | 6 7/16 | 6 9/16 | 6 15/16 | 7 1/16 | 7 5/16 |