Panoramica Privacy
I cookie tecnici e di sessione sono sempre attivati poichè necessari a garantire il corretto funzionamento del servizio che hai richiesto, e anch'essi non richiedono il tuo consenso. I cookie di tracciamento anonimo sono strettamente necessari e dovrebbero essere sempre attivati tutte le volte così che possiamo salvare le tue preferenze per le impostazioni cookie. Questo sito utilizza Google Analytics per collezionare informazioni anonime quali il numero di utenti che visitano il sito, e le pagine più popolari, e non richiedono il tuo consenso.
I cookie di analisi sono utilizzati per capire come il visitatore anonimo interagisce con il sito web, come HotJar. Questi cookie ci forniscono le informazioni quali il numero di visitatori, il tasso di rimbalzo ecc.
Questo sito utilizza cookie di tracciamento quali Pixel di Facebook per poter fornire, a chi acconsente, servizi commerciali migliori per l'utente. Lasciando questi cookie attivi ci aiuterai a migliorare il nostro sito web.
Altri cookie non categorizzati sono quelli che sono ancora in analisi e non sono stai classificati in una categoria specifica.
Guida alle taglie - CM
SIZE | BABY’S WEIGHT (KG) | BABY’S HEIGHT (CM) |
---|---|---|
TINY BABY | UP TO 2.3 | UP TO 45 |
NB | UP TO 4.1 | UP TO 56 |
0-3 M | 5.7 | 62 |
3-6M | 7.4 | 68 |
6-9M | 8.8 | 74 |
9-12M | 9.9 | 80 |
12-18M | 11.3 | 86 |
18-24M | 12.4 | 92 |
Guida alle taglie - INCHES
SIZE | BABY’S WEIGHT (LBS) | BABY’S HEIGHT (INCHES) |
---|---|---|
TINY BABY | UP TO 5 | UP TO 17.7 |
NB | UP TO 9 | UP TO 22 |
0-3 M | 12 | 24.4 |
3-6M | 16 | 26.7 |
6-9M | 19 | 26.7 |
9-12M | 21 | 31.4 |
12-18M | 24 | 33.8 |
18-24M | 27 | 36.2 |
- Sleepsuits should always have a snug fit on your little one for safety.
- To measure your baby lay them down & lay a measuring tape from the top of their head to the bottom of their heel.
- For older little ones you can measure them standing up.
- If your baby is nearly the size up, we always recommend going for that size to make sure the product lasts longer.
Guida alle taglie - Layette
AGE | WEIGHT | HEIGHT |
---|---|---|
0-1M | 3-4KG | 50CM |
1-2M | 4-5KG | 56CM |
2-4M | 6-7KG | 62CM |
4-6M | 8-9KG | 68CM |
Guida alle taglie - Babies & Kids
AGE | HEIGHT |
---|---|
0-3M | 50-56CM |
3-6M | 62-68CM |
6-12M | 74-80CM |
12-24M | 86-92CM |
2-4Y | 92-104CM |
4-6Y | 110-116CM |
Calze con taglia 1 e 3
TAGLIA | N° SCARPE EU | N° SCARPE UK |
---|---|---|
000 | 0-3 mesi | |
00 | 3-6 mesi | |
0 | 6-12 mesi | |
1* | 12-18 mesi | |
2 | 12-24 mesi | |
3* | 21-23 | 4.5-6.5 |
4 | 23-26 | 6.5-8-5 |
6 | 27-31 | 9.5-12.5 |
8 | 32-35 | 13-2.5 |
10 | 36-39 | 3.5-5.5 |
12 | 39-31 | 5.5-7.0 |
14 | 41-43 | 7.0-8.5 |
Guida alle taglie
TAGLIA | N° SCARPE EU | N° SCARPE UK |
---|---|---|
000 | 0-3 mesi | |
00 | 3-6 mesi | |
0 | 6-12 mesi | |
2 | 12-24 mesi | |
4 | 23-26 | 6.5-8-5 |
6 | 27-31 | 9.5-12.5 |
8 | 32-35 | 13-2.5 |
10 | 36-39 | 3.5-5.5 |
12 | 39-31 | 5.5-7.0 |
14 | 41-43 | 7.0-8.5 |
Guida alle taglie
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm- If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
SOCKS
SIZE | FOOT LENGTH |
---|---|
10/12 | 7-8cm |
13/15 | 8-10cm |
16/19 | 10-12cm |
20/23 | 12-14cm |
24/27 | 14-16cm |
28/31 | 16-18cm |
32/35 | 18-21cm |
Guida alle taglie
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm- If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
HATS
AGE | SIZE / CIRCUMEFERENCE |
---|---|
0-1M | 36-38 |
2-4M | 40-42 |
4-9M | 44-46 |
9M – 3Y | 48-50 |
3-9Y | 52-54 |
9-11Y | 56-58 |
Guida alle taglie
To find the right size for your child, select the size according to you child’s height. For example, size 104/110 is suitable for children measuring 104-110 cm. If your child is between sizes, select the size closest to your child’s height. Age information is a guideline when selecting sizes but it’s always best to measure your child. All measurements are in centimeter.
FULL BODY – SINGLE SIZE

(A)-SIZE | AGE | (B)-CHEST CM | (C)-WAIST CM | (D)-SEAT CM | (E)-INSIDE LEG CM |
---|---|---|---|---|---|
50 | 0-1M | 39 | 39 | 38 | 16 |